Basic Info.
Model NO.
36BWD04
Car Make
Standard
Vibration
V2 /V3/V4
Noise
Z1 Z2 Z3
Tolerance Level
P0, P6, P5
Lubrication
Oil, Grease
Seals Type
Open
Sample
Available
Application
Machinery Electric Accessories, Auto Spare Parts
Packing
Single Box+Carton+Pallet or as Customer′s Request
MOQ
1PC
Transport Package
by Sea or by Air
Specification
35*65*37mm
Trademark
SHT or Customized
Origin
Shandong, China
HS Code
84821020
Production Capacity
1000000PCS
Product Description
ZA-35BWD24CA18 ZA-35BWD07CA123 ZA-35BWD06ACA125 36BWD04 Wheel Bearing Hub Assembly Front
Item No. | Description of Goods | N.W./PC | N.W./CTN | G.W./CTN | QTY/CTN | MEAS/CBM |
35BWD19E | Wheel Bearing | 0.51 | 30.6 | 31.6 | 60 | 0.013 |
Item No. | d | D | B | N.W./KGS | KOYO | NSK | NTN |
1 | 25 | 52 | 37 | 0.31 | |||
2 | 25 | 52 | 42 | 0.36 | DAC2552W-5 | 25BWD01 | |
3 | 25 | 55 | 45 | 0.46 | |||
4 | 25 | 55 | 48 | 0.48 | |||
5 | 25 | 60 | 45 | 0.48 | |||
6 | 27 | 52 | 43/45 | 0.34 | 27KWD02g | 4T-CR1-0569CS83/5A | |
7 | 28 | 58 | 42 | 0.47 | DAC2858WCS47 | ZA-28BWDO3ACA51 | |
8 | 28 | 61 | 42 | 0.56 | DAC286142AW | ZA-28BW01ACA60 | |
9 | 29 | 53 | 37 | 0.35 | |||
10 | 30 | 60 | 37 | 0.42 | |||
11 | 30 | 62 | 48 | 0.56 | |||
12 | 30 | 63 | 42 | 0.57 | DAC3063W-1 | ZA-30BWDO1A | |
13 | 34 | 64 | 37 | 0.47 | DAC3464G1 | ZA-34BWD04BCA7O | |
14 | 35 | 62 | 40 | 0.43 | DAC3562W-10CS51 | ||
15 | 35 | 64 | 37 | 0.46 | DAC3564A-1CS31√ | ||
16 | 35 | 65 | 37 | 0.51 | ZA-35BWD19E | ||
17 | 35 | 67 | 42 | 0.6 | ZA-35BWD24CA18 | ||
18 | 35 | 68 | 33/30 | 0.47 | DAC3568W-6 | ZA-35BWD07CA123 | |
19 | 35 | 68 | 37 | 0.52 | DAC3568A2RS | ||
20 | 35 | 72 | 33 | 0.58 | |||
21 | 35 | 72 | 33/31 | 0.54 | DAC357233B-1WCS79 | ZA-35BWD06ACA125 | |
22 | 35 | 72 | 34 | 0.58 | DEO763CS46PX1/SA | ||
23 | 36 | 68 | 33 | 0.47 | DAC366833AWCS31 | 36BWD04 | |
24 | 37 | 72 | 33 | 0.59 | |||
25 | 37 | 72 | 37 | 0.59 | |||
26 | 38 | 64 | 36/33 | 0.79 | 46TO80604-KFTCS76 | ||
27 | 38 | 65 | 52/48 | 0.8 | 46TO80705CCS33 | TM-DEO8A59 | |
28 | 38 | 68 | 37 | ||||
29 | 38 | 70 | 37 | 0.56 | 38BWD19 | ||
30 | 38 | 70 | 38 | 0.57 | DAC387038-6CS66 | 38BWD21CA53 | AUO855-1LLXLL588 |
31 | 38 | 70 | 38 | ||||
32 | 38 | 71 | 33/30 | 0.5 | DAC3871W-2CS70 | ||
33 | 38 | 71 | 39 | 0.58 | DAC3871W-1CS74 | ZA-38BWD22LCA96 | |
34 | 38 | 72 | 36/33 | 0.56 | DAC3872W-8CS81 | 38BWD12CA145 | |
35 | 38 | 72 | 40 | 0.63 | DAC3872W-10CS42 | 38BWD07-10G | |
36 | 38 | 73 | 40 | 0.63 | DAC3873W3 | 38BWD26E | |
37 | 38 | 74 | 36/33 | 0.61 | DAC3874W-BCS84 | DE08A33CS38PX1 | |
38 | 38 | 74 | 50 | 0.85 | 38BWD06 | DEO892LLCS43/L588 | |
39 | 38 | 76 | 43/40 | 0.86 | NTF38KWDO4A-JBO | ||
40 | 38 | 80 | 36/33 | 0.87 | DAC3880W-1CS65 | 38BWD18 | |
41 | 39 | 68 | 37 | 0.48 | |||
42 | 39 | 72 | 37 | 0.6 | |||
43 | 39 | 74 | 36/34 | 0.52 | |||
44 | 39 | 74 | 39 | 0.66 | 39BWD05 | ||
45 | 39 | 74 | 39 | ||||
46 | 39/41 | 75 | 37 | 0.62 | |||
47 | 40 | 70 | 43 | 0.63 | DAC407043WC583 | ||
48 | 40 | 72 | 36/33 | 0.67 | DAC4072W-3CS34 | ||
49 | 40 | 72 | 36 | 0.67 | |||
50 | 40 | 72 | 37 | 0.55 | |||
51 | 40 | 74 | 36/34 | 0.58 | DAC4074CWCS73 | 40BWD15 | |
52 | 40 | 74 | 36 | 0.62 | ZA/HO/40BWD15A-JB01 | ||
53 | 40 | 74 | 40 | 0.67 | DAC4074W-12CS47 | 40BWD06B | |
54 | 40 | 74 | 42 | 0.7 | DAC4074W-3 | 40BWD12CA98 | |
55 | 40 | 75 | 37 | 0.62 | C386 | ||
56 | 40 | 76 | 41/38 | 0.52 | DAC407641-2RSCS42 | 40BWD05 | |
57 | 40 | 80 | 36/34 | 0.74 | DAC4080M1CS68MG | 40BWD07 | |
58 | 40 | 80 | 40 | 0.86 | AU0822 | ||
59 | 40 | 80 | 45/44 | 0.95 | HC46TO80805CS70 | ||
60 | 41 | 68 | 40/35 | 1.06 | NTF41KWDO163CA54 | ||
61 | 42 | 72 | 38 | 0.54 | DU4272C | 42KWD02D | 4T-CRI-0828LLC |
62 | 42 | 72 | 38/35 | 0.52 | 46TO80704X | 42KWDO2AG3CA | |
63 | 42 | 75 | 37 | 0.6 | DAC4275BW2RS | ||
64 | 42 | 76 | 38/35 | 0.65 | ZA/HO/40BWD06A-JB-01 | ||
65 | 42 | 76 | 38 | 0.63 | |||
66 | 42 | 76 | 39 | 0.62 | |||
67 | 42 | 78 | 40 | 0.69 | |||
68 | 42 | 78 | 41/38 | 0.75 | DAC4278C2RSCS40 | ||
69 | 42 | 79 | 45 | ||||
70 | 42 | 80 | 34/36 | 0.81 | DAC4080M1CS68M | 42BWD13 | |
71 | 42 | 80 | 45 | 0.86 | |||
72 | 42 | 82 | 36 | 0.77 | |||
73 | 42 | 82 | 40 | 42KWD10 | |||
74 | VKBA3638 | ||||||
75 | 43 | 76 | 43 | 0.73 | 43BWD12A | AU0908-3LL | |
76 | 43 | 77 | 38/42 | 0.73 | HC46T090804ALFT | ||
77 | 43 | 79 | 41/38 | 0.77 | DAC4379W-1CS57 | 43BWD08 | |
78 | 43 | 82 | 45 | 0.96 | DAC4382W-3CS79 | ZA-43BWDO6DCA133 | |
79 | 45 | 80 | 52/50 | ||||
80 | 45 | 80 | 45 | 0.78 | 45BWD06 | ||
81 | 45 | 83 | 39 | 0.83 | |||
82 | 45 | 84 | 39 | 0.85 | DAC458439BW | ||
83 | 45 | 84 | 42 | 0.94 | |||
84 | 45 | 83 | 44 | 0.83 | |||
85 | 45 | 84 | 41/39 | 0.8 | DAC4584DWCS76 | 45BWD03 | |
86 | 46 | 78 | 49 | 0.92 | AT-CR1-0988LLXCS | HQ-46KWD03G3CA12-01 | |
87 | 47 | 82 | 57.5 | EP47KW001 CA196042 | |||
88 | 47 | 85 | 45 | 0.85 | |||
89 | 47 | 88 | 55 | 0.9 | 47KWD02A | ||
90 | 49 | 88 | 46 | 1.05 | 49BWD01B | ||
91 | 49 | 84 | 48 | 1.08 | |||
92 | 49 | 84 | 48 | ||||
93 | 51 | 96 | 50 | ||||
94 | 54 | 96 | 51 | HC-DU5496-6LFT | |||
95 | 55 | 90 | 54 |
The Aboved are just part of the items, For more Bearing numbers, please contact us.
Delivery Time | Payment Terms | Shipping Method | |
Samle Order | 1-3days | 100% in Advance | By Air |
LCL Order | 3-25days | 30% Deposit and the Balance Paid Before Shipment Or Against B/L Copy | By Air Or By Sea |
FCL Order | 25-45days | By Air Or By Sea |
1. How many the MOQ of your company?
Our company MOQ is 1pc.
2. Could you accept OEM and customize?
YES, We can customize for you according to your sample or drawings. Our company MOQ is 1pc.
2. Could you accept OEM and customize?
3. Could you supply samples for free?
4. What is your terms of delivery?
5. Is it your company factory or Trade company?
6. What is the warranty for your bearing?
2years, Customer need supply photos and send bearings back.
7. Could you tell me the packing of your goods?
8. Could you supply door to door service?
9. Could you tell me the payment term of your company can accept?
10. What about the lead time for mass production?
each month. Generally speaking, we suggest you start inquiry three to four months before the date you would like to get the
products at your Country.