- Overview
- Product Description
- Recommend Products
- Company Profile
- Customer Feedback
- Certifications
- Shipping
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Drive Shaft Center Bearing Support Vehicle Model OEM Number Size Comparison Table | ||
FOR MAN Series | ||
OE No. | BORE(MM) | APPLICATION |
81394106010 | 55*36*200 H:73.5 | FOR MAN |
81394106031 81394106033 81394106023 81394006105 | 85*13*220 H:85 | FOR MAN TGA 2055 Series |
81394006107 | 75*20*220 H:85 | FOR MAN TGA 2040-2045 Series |
... ... | ||
FOR VOLVO Series | ||
16229553 263567 8171366 | 70*20 | FOR Volvo FL17,FL10,F10,F12,FH12,F16,FH16,N10,N12 |
20362600 | 60*18*193 H:69 | FOR Volvo |
20471428 1068222 21081150 | 70*20*220 70*25*220 H:86 | FOR Volvo |
... ... | ||
FOR DAF Series | ||
1404554 | 40*27*168.4 H:65 | FOR DAF 1410,1480,1510,1600,82-84 Models |
1408525 1409221 1409235 | 55*18*193.6 H:72 | FOR DAF 2005,2200,2205,2305,2605 |
1435557 1288220 1323765 1288120 | 65*18*200 H:73.5 | FOR DAF F65,65CF,75CF,85CF,95XF |
... ... | ||
FOR SCANIA Series | ||
1113031 1403663 | 60*22 | FOR Scania 112 P.300-P.400-P.500-P.600 |
294270 | 60*22 | FOR Scania 112 P.900-P.400-P.500-P.600 |
1387764 | 60*25 | FOR Scania 112 |
... ... | ||
FOR IVECO Series | ||
42554407 42561251 42565254 42530546 42561251 | 40*18*170 H:61.5 40*22*170 H:61.5 | FOR Iveco TURBO DAILY BUS TURBO DAILY |
42536965 5687637 93160223 4682902-B 6455173 994167 | 40*18*168.4 H:65 | FOR Iveco M.23-M25 416A 65.9 FIAT 50NC-80NC-90NC-100NC-100EC-100EC2 FIAT 35NC-673N EURO CARGO |
42087542 42541437 701756 42536963 93163689 93190884 | 70*22*220 H:86 | FOR Iveco EURO TECH |
... ... | ||
FOR RENAULT Series | ||
5000560295 7701034294 7701034902 | 35*17*168 H:61 | FOR Renault MASTER 8.90 JK.60 S.100 |
5000820884 5000876246 5000807211 | 50*30*194 H:74 | FOR Renault PREMIUM-MIDDLUM MENAGER |
5000816926 5000816927 5000816925 5000815989 5001020496 | 55*18*193.6 H:72 | FOR Renault 310/330/370/390/420 |
FOR RUSSIAN Series | ||
63031-2202086 | 65 | FOR Rusisan Truck |
53A-2202081 | 70 | FOR Rusisan Truck |
5336-2202086 | 80 | FOR Rusisan Truck |
... ... | ||
FOR AMERICAN HB88 Series | ||
HB206FF 210527X | 30 | FOR Ford,GMC, Chevrolet,etc. |
HB88107 211139X | 35*25*168.2 H:57.1 | FOR Ford,GMC, Chevrolet,etc. |
HB88509A 210084-2X | 45 | FOR Ford,GMC, Chevrolet,etc. |
.... .... | ||
FOR Toyota Series | ||
37100-87402 37100-87403 | 20 | FOR Daihatsu |
37230-OK011 | 30*13*152 | FOR Toyota |
37230-22042 | 30*13*165 | FOR Toyota |
... ... | ||
FOR ISUZU Series | ||
8-94328-799-0 | 30*16*94 | FOR Isuzu |
8-94328-800-0 | 30*16*100 | FOR Isuzu |
1-37516-048 | 60*30*300 | FOR Isuzu |
... ... | ||
FOR HYUNDAI Series | ||
49710-45200 | 40 | FOR Hyundai |
49575-2E400 | 30 | FOR Hyundai |
DH-010 | ... | FOR Hyundai |
... ... | ||
FOR MITSUBISHI Series | ||
MC824412 | 45 | FOR Mitsubishi |
MB154080 VKQA62067A N216801 | 30 | FOR Mitsubishi |
MR580647 MN168570 M04UC032 R01M026 | 30*16*160 | FOR Mitsubishi |
... ... | ||
FOR NISSAN Series | ||
37521-56G25 37521-32G00 | 30*16 | FOR Nissan |
37521-41L25 HB19 | 30 | FOR Nissan |
37510-90088 | 60 | FOR Nissan |
37510-90019 | 50 | FOR Nissan |
... ... | ||
FOR MERCEDES-BENZ Series | ||
3104100822 3094100110 3095860141 3104100922 | 35*17*157 | FOR Mercedes-Benz 309,408,508,603,613 |
9014110312 9014110412 9014100310 A200598351 | 45*19*195 H: 71.5 | FOR Mercedes-Benz SPRINTER(with accessory) |
... ... | ||
FOR BMW Series | ||
26121226731 | 30 | FOR BMW 318 |
... ... |
Q1: Why choose ZQ Auto Parts Company?
Provide first-class service to our customers, wholesale and accept custom-made various hardware auto parts.
Q2. How can we guarantee quality?
All of our processes follow strict ISO9001 procedures. We have strict quality control from production to delivery.
Q3:How to customize (OEM/ODM)?
If you have new product drawings or samples, please send them to us and we can customize them according to your requirements. We will also provide professional advice on our products to make the design more realized and maximize the performance.
Q4:Why should you buy from us not from other suppliers?
1.High quality assurance
2.Shorter lead time
3.Professional service
4.OEM/ODM
5.Quick response
Q5:Can You Strictly Follow The Tolerance on The Drawing And Meet The High Precision?
Yes, we can, we can provide high precision parts and make the parts as your drawing.