Basic Info.
Model NO.
4D0521113G
Certification
ISO, ITAF 16949
Type
Universal Joint
Application Brand
Audi A8, S8
Material
Rubber
Width
0.63
Internal Diameter
1.181
Hole Center
7.283
Delivery Date
30days
Factory
Yes
OEM No
4D0521113G
Transport Package
Export Carton Box
Trademark
YTK
Origin
China
HS Code
8708999990
Production Capacity
70000 PCS Per Year
Packaging & Delivery
Package Size
21.00cm * 7.00cm * 13.00cm
Package Gross Weight
1.200kg
Product Description
for TOYOTA | |||||
OEM NO. | Application | Diameter | OEM NO. | Application | Diameter |
37230-35050 | for TOYOTA | 30mm | 37230-40031 | for TOYOTA | 30 mm |
37230-35070 | for TOYOTA | 30mm | 37230-BZ010 | for TOYOTA | 30 mm |
37230-35090 | for TOYOTA | 30mm | 37230-22042 | for TOYOTA | 30 mm |
37230-35120 | for TOYOTA | 30mm | 37230-12050 | for TOYOTA | 30 mm |
37230-35130 | for TOYOTA | 30mm | 37230-26010 | for TOYOTA | 30 mm |
37230-35030 | for TOYOTA | 30mm | 37230-29055 | for TOYOTA | 30mm |
37230-26020 | for TOYOTA | 30mm | 37230-36140 | for TOYOTA | 30 mm |
37230-38010 | for TOYOTA | 30mm | 37230-35040 | for TOYOTA | 30 mm |
37230-35061 | for TOYOTA | 30mm | 37230-12040 | for TOYOTA | |
37230-35080 | for TOYOTA | 30mm | 37230-24010 | for TOYOTA | 30 mm |
37230-36H00 | for TOYOTA | 30mm | 37230-87302 | for TOYOTA | 35mm |
37230-36060 | for TOYOTA | 30mm | 37230-37050 | for TOYOTA | 40 mm |
37230-OK011 | for TOYOTA | 30mm | 37100-B4010 | for TOYOTA | 25 mm |
37230-OK021 | for TOYOTA | 30mm | 37100-87402 | for TOYOTA | 20mm |
37230-OK040 | for TOYOTA | 30mm | 37100-42090 | for TOYOTA | 25mm |
37230-35013 | for TOYOTA | 30 mm | |||
for NISSAN | |||||
OEM NO. | Application | Diameter | OEM NO. | Application | Diameter |
37521-01W25 | for NISSAN | 30mm | 37521-W1027 | for NISSAN | 30mm |
37521-Q0125 | for NISSAN | 30mm | 37521-Z5002 | for NISSAN | 50 / 55 mm |
37521-36G25 | for NISSAN | 30mm | 37521-Z5003 | for NISSAN | mm |
37521-B5000 | for NISSAN | 30mm | 37521-Z5004 | for NISSAN | 60 mm |
37521-51G25 | for NISSAN | 37518-90019 | for NISSAN | 50 mm | |
37521-P0125 | for NISSAN | 37518-90110 | for NISSAN | 50 mm | |
37522-JR60A | for NISSAN | 40mm | 37510-90068 | for NISSAN | 60 mm |
37521-0T500 | for NISSAN | 40mm | 37510-90088 | for NISSAN | 50 mm |
for HYUNDAI | |||||
OEM NO. | Application | Diameter | OEM NO. | Application | Diameter |
49130-4A000 | for HYUNDAI | 0mm | 49710-5H000 | for HYUNDAI | 35mm |
49710-45000 | for HYUNDAI | 35mm | 49710-92201 | for HYUNDAI | 45mm |
49710-45201 | for HYUNDAI | 40mm | 49720-92201 | for HYUNDAI | 55mm |
for I-SUZU | |||||
OEM NO. | Application | Diameter | OEM NO. | Application | Diameter |
1-37516-048-1 | for I-SUZU | 60mm | 5-37516-005-1 | for I-SUZU | 40 mm |
1-37516-051-2 | for I-SUZU | 65mm | 5-37516-006-1 | for I-SUZU | 32mm |
1-37516-047-0 | for I-SUZU | 55 mm | 5-37516-030-1 | for I-SUZU | |
1-37516-046-0 | for I-SUZU | 50mm | 8-94328-799-0 | for I-SUZU | 30mm |
1-37510-105-0 | for I-SUZU | 45 mm | 8-94328-800-0 | for I-SUZU | 30mm |
8-97025-752-0 | for I-SUZU | 30mm | 8-97942-876-0 | for I-SUZU | 30mm |
8-94222-972-0 | for I-SUZU | 25mm | 8-97942-877-0 | for I-SUZU | 30mm |
8-97947-660-0 | for I-SUZU | 30mm | 1-08900-039-0 | for I-SUZU | 25mm |
for HINO | |||||
OEM NO. | Application | Diameter | OEM NO. | Application | Diameter |
37235-1120 | for HINO | 50 mm | 37590-1073 | for HINO | 45 mm/50mm |
37235-1200 | for HINO | 45 mm | 37230-1240 | for HINO | 55 mm |
37235-1210 | for HINO | 45 mm | 37230-1230 | for HINO | 60mm |
37235-1220 | for HINO | 40 mm | 37230-1290 | for HINO | 65mm |
37201-37020 | for HINO | 40 mm | |||
for MITSUBISHI | |||||
OEM NO. | Application | Diameter | OEM NO. | Application | Diameter |
MB000076 | for MITSUBISHI | 35 mm | MC824410 | for MITSUBISHI | |
MB000083 | for MITSUBISHI | 35 mm | MC824410A | for MITSUBISHI | 45 mm |
MB563234 | for MITSUBISHI | 40mm | MR223119 | for MITSUBISHI | 32 mm |
MB836207 | for MITSUBISHI | 35mm | MB119504 | for MITSUBISHI | 35/45 mm |
MC830615 | for MITSUBISHI | 35mm | MB000815 | for MITSUBISHI | 30 mm |
MC830616 | for MITSUBISHI | 40mm | MB154080 | for MITSUBISHI | 30 mm |
MC802792 | for MITSUBISHI | 5 mm | MR580647 | for MITSUBISHI | 30 mm |
MC881010A | for MITSUBISHI | 65 mm | MC881010 | for MITSUBISHI | 65 mm |
MC881042 | for MITSUBISHI | 55 mm | MB563222 | for MITSUBISHI | 40 mm |
MC881042A | for MITSUBISHI | 55 mm | MC802780 | for MITSUBISHI | 65/66 mm |
MC802775A | for MITSUBISHI | 60 mm | MC802780A | for MITSUBISHI | 65/66 mm |
MC802775 | for MITSUBISHI | 60 mm | |||
for MAZDA | |||||
OEM NO. | Application | Diameter | OEM NO. | Application | Diameter |
0755-25-300 | for MAZDA | 25 mm | P065-25-310 | for MAZDA | 28 mm |
P030-25-310 | for MAZDA | 25 mm | SA02-25-310 | for MAZDA | 28mm |
P047-25-310 | for MAZDA | 28 mm | SA04-25-310 | for MAZDA | 28mm |
P047-25-310A | for MAZDA | 28 mm | |||
for AMERICAN TRUCK | |||||
OEM NO. | Application | Diameter | OEM NO. | Application | Diameter |
HB88107A | for AMERICAN TRUCK | 35 mm | 293521351 | for AMERICAN TRUCK | 30 mm |
HB88108FD | for AMERICAN TRUCK | 40 mm | 232615 | for AMERICAN TRUCK | |
HB88508 A | for AMERICAN TRUCK | 40mm | 20471422 1068208 | for AMERICAN TRUCK | 55 mm |
HB88508 | for AMERICAN TRUCK | 40mm | 5003323 | for AMERICAN TRUCK | 60mm |
HB88509 (A) | for AMERICAN TRUCK | 45 mm | 1696389 263000 | for AMERICAN TRUCK | 60mm |
HB88510 | for AMERICAN TRUCK | 50 mm | 263567 | for AMERICAN TRUCK | 70mm |
HB88511 | for AMERICAN TRUCK | 55 mm | 21081150 | for AMERICAN TRUCK | /70mm |
HB88512 | for AMERICAN TRUCK | 60/65/70 mm | 42532292 42532295 42558823 | for AMERICAN TRUCK | 60mm |
5000819211 | for AMERICAN TRUCK | 60 | 5000819211 (60mm) | for AMERICAN TRUCK | 60mm |
92VB 4826 CA | for AMERICAN TRUCK | 30 mm | N217042 4699991 | for AMERICAN TRUCK | 35mm |
95VB 4826 AA | for AMERICAN TRUCK | 30 mm | N217334 | for AMERICAN TRUCK | 40mm |
88VB 4826 AA | for AMERICAN TRUCK | 30 mm | B46KA92VB182 6-CA | for AMERICAN TRUCK | 30 mm |
71GB 4826 DB | for AMERICAN TRUCK | 30 mm | 212030-1X | for AMERICAN TRUCK | 40 mm |
83BG 4826 BA | for AMERICAN TRUCK | 30 mm | 210090-1X | for AMERICAN TRUCK | 35mm |
112-902010T-X | for AMERICAN TRUCK | 40 mm | 1000008900022 | for AMERICAN TRUCK | 30 mm |
130-2202081 | for AMERICAN TRUCK | 70mm | 5336-2202086- 93 | for AMERICAN TRUCK | 60mm |
16229553 | for AMERICAN TRUCK | 70mm | 5336-2202086 | for AMERICAN TRUCK | 60mm |
8171366 | for AMERICAN TRUCK | 70mm | 21082652 | for AMERICAN TRUCK | 70mm |
21096141 | for AMERICAN TRUCK | 70mm | 25641426 | for AMERICAN TRUCK | 70mm |
for MERCEDES | |||||
OEM NO. | Application | Diameter | OEM NO. | Application | Diameter |
656 411 0012 | for MERCEDES | 70 mm | 385 410 1722 | for MERCEDES | |
654 410 0012 | for MERCEDES | 60 mm | 381 410 1522 | for MERCEDES | 45mm |
973 410 0012 | for MERCEDES | 55 mm | 901 411 0312 | for MERCEDES | 45mm |
395 410 0622 | for MERCEDES | 70 mm | 601 410 1710 | for MERCEDES | 45mm |
389 410 0122 | for MERCEDES | 60 mm | 310 410 0822 | for MERCEDES | 30 mm |
---- F A Q ----
Q1: If we don't find what we need on your website, what should we do?
You can send us the OE number or of the product you need, we will check if we have them.
We also develop new models according to customer's need;
you can contact us for more detail.
Q2: Can I get a price discount if I order large quantities?Yes, it depends on your purchasing quantity, more quantity more discount.
Q3: What about the delivery time?If we have stock, we can send you the goods within 3 working days,
if we don't have stock, generally it needs 10 to 40 days.
Q4: What's our MOQ?Sample order for quality testing 1 piece , normal order 200 pieces for one order with mixed models .
Q5: What's your payment terms and condition ?We can accept T/T , LC, Trade Assurance, Western Union, Paypal, Moneygram ect.