- Overview
- Product Description
- Detailed Photos
- Company Profile
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
Wheel Hub Bearing For Railway Vehicle
(mm) | () | |||||||
d1 | D | C | ||||||
DAC255200206 | 565592 | 25 | 52 | 20.6 | 20.6 | 0.19 | ||
DAC25520037 | 156704 | 25 | 52 | 37 | 37 | 0.31 | ||
DAC25520042 | 617546A | 25BWD01 | 25 | 52 | 42 | 42 | 0.36 | |
DAC25520043 | 546467/576467 | BT2B445539AA | 25 | 52 | 43 | 43 | 0.36 | |
DAC25550043 | 25 | 55 | 43 | 43 | 0.44 | |||
DAC25560032 | 445979 | BAH5000 | 25 | 56 | 32 | 32 | 0.34 | |
DAC29530037 | 801023AB | 29 | 53 | 37 | 37 | 0.35 | ||
DAC30600037 | 30 | 60 | 37 | 37 | 0.42 | |||
DAC30600337 | 529891AB | BA2B633313CA | 30BWD07 | 30 | 60.3 | 37 | 37 | 0.42 |
DAC30600337 | 545312/581736 | 434201B/VKBA1307 | 30BWD07 | 30 | 60.3 | 37 | 37 | 0.42 |
DAC34620037 | 531910/561447 | BAHB311316B/309724 | 34 | 62 | 37 | 37 | 0.41 | |
DAC34640034 | VKBA1382 | 34BWD03/ACA78 | 34 | 64 | 34 | 34 | 0.43 | |
DAC34640037 | 532066DE | 605214/VKBA1306 | 34BWD04/BCA70 | 34 | 64 | 37 | 37 | 0.47 |
DAC34640037 | 540466B/805231 | BA2B309726 | 34BWD11 | 34 | 64 | 37 | 37 | 0.47 |
DAC34660037 | 559529/580400CA | 636114A/479399 | 34BWD10B | 34 | 66 | 37 | 37 | 0.5 |
DAC35640037 | BAH0042 | 35 | 64 | 35 | 35 | 0.4 | ||
DAC35650035 | 546238A | BA2B443952/445620B | 35 | 65 | 35 | 35 | 0.4 | |
DAC35650037 | 35BWD19E | 35 | 65 | 37 | 37 | 0.51 | ||
DAC35660032 | 445980A/BAH-5001A | 35 | 66 | 32 | 32 | 0.42 | ||
DAC35660033 | 633676/BAH-0015 | 35 | 66 | 33 | 33 | 0.43 | ||
DAC35660037 | 544307C/581010A | 311309/BAH-0023 | 35 | 66 | 37 | 37 | 0.48 | |
DAC35680037 | 430042C | 633528F/633295B | 35BWD21(4RS) | 35 | 68 | 37 | 37 | 0.52 |
DAC35680037 | 541153A/549676 | BAH0031 | 35 | 68 | 37 | 37 | 0.52 | |
DAC35720033 | 548083 | BA2B445535AE | XGB 40714 | 35 | 72 | 33 | 33 | 0.58 |
DAC35720033 | 548033 | 456162/44762B | XGB 40714 | 35 | 72 | 33 | 33 | 0.58 |
DAC35720433 | BAHB633669/BAH0013 | 35 | 72.04 | 33 | 33 | 0.58 | ||
DAC35720233/31 | 562686 | VKBA1343 | 35BWD06ACA111 | 35 | 72.02 | 33 | 31 | 0.54 |
DAC35720034 | 540763/548376A | VKBA857 | 35BWD01C | 35 | 72 | 34 | 34 | 0.58 |
DAC35770042 | VKBA3763 | 34.99 | 77.04 | 42 | 42 | 0.86 | ||
DAC37720033 | BAH0051B | 37 | 72 | 33 | 33 | 0.51 | ||
DAC37720037 | BAH0012AM5S | 37 | 72 | 37 | 37 | 0.59 | ||
DAC37720237 | 527631 | 633028CB | 37 | 72.02 | 37 | 37 | 0.59 | |
DAC37740045 | 541521C | 309945A | 37BWD01B | 37 | 74 | 45 | 45 | 0.79 |
DAC38700037 | ZFRTBRGHOO37 | BAHB636193C | 38 | 70 | 37 | 37 | 0.56 | |
DAC38700038 | 686908A | 38BWD31CA53 | 38 | 70 | 38 | 38 | 0.57 | |
DAC38710033/30 | FW135 | 38BWD09ACA120 | 37.99 | 71.02 | 33 | 30 | 0.5 | |
DAC38710039 | 574795A | VKBA3929 | 30BWD22 | 37.99 | 71 | 39 | 39 | 0.62 |
DAC38720036/33 | 30BWD12 | 38 | 72 | 36 | 33 | |||
DAC38720040 | 575069B | VKBA1377 | 38 | 72 | 40 | 40 | 0.63 | |
DAC38730040 | VKBA3245 | 38BWD26E | 38 | 73 | 40 | 40 | 0.67 | |
DAC38740036/33 | 574795A | DAD3874368W | 38BWD01ACA121 | 38 | 74 | 36 | 33 | 0. |
Specifications
Wheel hub Bearings
1. High quality and competitive price
2. Excellent in craftsmanship
3. Low noise and long life
Company information:
Guanxian Xinyan Pillow Block Bearing Co.,ltd. is based in Shandong (CHINA) since 2011 and is one of the biggest authorized manufactures and exporters of bearing. We've been dedicated to provide all types of hiigh quality bearings to OEM, Retailers and traders throughout international market since the moment established. Pillow block bearings, bearings housing,insert bearings and deep groove ball bearings are all we specialized. We are also developing nonstandard bearings as per the drawings from customers.
Up to now, we have exported our goods to Italy, Brazil, Argentina, Poland, India, Pakistan, Bangladesh,Thailand etc. First class service, efficient delivery methods, the most competitive quality-price ratio, we dedicated to provide you quality brand bearings. Sincerely welcome new and old customers visit and build cooperation.
Packing :
Single box + cartons + pallets or as your requirements.
By Air / By Sea /By Express
a. For small weight or Urgent, goods will be delivery
by Express DHL/FedEX/UPS/TNT/EMS
b.For max production,goods will be shipped by sea/by air.
c.According to your requirements
Q1.: How many the MOQ of your company?
A1.: Our company MOQ is 1pcs.
Q2.: Could you accept OEM and customize?
A2.:YES, we can customize for you according to sample or drawing.
Q3.: Could you supply sample for free?
A3.: Yes, we can supply sample for free, but need our customer afford freight.
Q4. : Does your factory have CE?
A4.: Yes, we have ISO 9001:2008, and SASO. If you want other CE, we can do for you.
Q5.: Is it your company is factory or Trade Company?
A5.: We have our own factory; our type is factory + trade.
Q6.: What time the guarantee of your bearing quality guarantee period:?
A6.: 6 months ,Customer need supply photos and send bearing back.
Q7.: Could you tell me the payment term of your company can accept?
A7.: T/T, Western Union, PayPal, T/T, L/C
Q8.: Could you tell me the delivery time of your goods?
A8.: 7-15 days , mostly base on your order quantity
If you have any problems pls feel free to contact with me, thank you.
Contact Tracy