Basic Info.
Certification
ISO9001
Clearance
C3
ABS
With ABS
Brand
Jrzc or Customzied
Car Make
Standard
Model No.
Dac30540024
Vibration
V2 /V3/V4
Noise
Z1 Z2 Z3
Tolerance Level
P0, P6, P5
Lubrication
Oil, Grease
Application
Machinery Electric Accessories, Auto Spare Parts
Packing
Single Box+Carton+Pallet or as Customer
MOQ
10PCS
Transport Package
by Sea or by Air
Specification
40*74*42mm
Origin
Shandong, China
HS Code
84821020
Production Capacity
1000000PCS
Product Description
Auto Wheel Hub Bearing Unit Front Axle Wheel Bearing Hub
Technical information:
Our packing:
We have been engaged in foreign trade for more than 6 years and are well-known enterprises in Shandong
Province. The fixed assets of the machine are more than 2 million US dollars, and the annual foreign trade
sales volume exceeds 2 million US dollars.
We have extensive cooperation with countries in Asia, Europe, and the Americas. Including Russia, Ukraine,
elarus, Kazakhstan, Uzbekistan, Tajikistan, Spain, Mexico,India, Pakistan, Turkey, Vietnam and other industrial
areas.
3. Could you supply samples for free? YES, We can supply samples for free, while you have o pay for the freight cost.
4. What is your terms of delivery? We can accept EXW, FOB, CFR, CIF, etc. You can choose the one which is the most convenient cost effective for you.
5. Is it your company factory or Trade company? We are factory, our type is Factory+Trade.
6. What is the warranty for your bearing?
2years, Customer need supply photos and send bearings back.
7. Could you tell me the packing of your goods? Single Plastic Bag+Inner Box+Carton+Pallet, or according to your request.
8. Could you supply door to door service? YES, by air or by express (DHL, FEDEX, TNT, EMS, SF7-10 days to your city)
9. Could you tell me the payment term of your company can accept? T/T, Western Union, Paypal, L/C, etc.
10. What about the lead time for mass production? Honestly, it depends on the order quantity and the season you place the order, our production capacity is 8*20ft containers
each month. Generally speaking, we suggest you start inquiry three to four months before the date you would like to get the
products at your Country.
Technical information:
Bearing No. | GERMANY | SWEDEN | JAPAN | Dimension(mm) | kg | |||
d1 | D | B | C | |||||
DAC255200206 | 565592 | 25 | 52 | 20.6 | 20.6 | 0.19 | ||
DAC25520037 | 156704 | 25 | 52 | 37 | 37 | 0.31 | ||
DAC25520042 | 25 | 52 | 42 | 42 | 0.36 | |||
DAC25520043 | 546467/576467 | 25 | 52 | 43 | 43 | 0.36 | ||
DAC25550043 | 617546A | 25BWD01 | 25 | 55 | 43 | 43 | 0.44 | |
DAC25560032 | 445979 | BT2B445539AA | 25 | 56 | 32 | 32 | 0.34 | |
DAC29530037 | 801023AB | 29 | 53 | 37 | 37 | 0.35 | ||
DAC30600037 | BAH5000 | 30 | 60 | 37 | 37 | 0.42 | ||
DAC30600337 | 529891AB | 30 | 60.3 | 37 | 37 | 0.42 | ||
DAC30600337 | 545312/581736 | 30 | 60.3 | 37 | 37 | 0.42 | ||
DAC34620037 | 531910/561447 | BA2B633313CA | 30BWD07 | 34 | 62 | 37 | 37 | 0.41 |
DAC34640034 | 434201B/VKBA1307 | 30BWD07 | 34 | 64 | 34 | 34 | 0.43 | |
DAC34640037 | 532066DE | BAHB311316B/309724 | 34 | 64 | 37 | 37 | 0.47 | |
DAC34640037 | 540466B/805231 | VKBA1382 | 34BWD03/ACA78 | 34 | 64 | 37 | 37 | 0.47 |
DAC34660037 | 559529/580400CA | 605214/VKBA1306 | 34BWD04/BCA70 | 34 | 66 | 37 | 37 | 0.5 |
DAC35640037 | BA2B309726 | 34BWD11 | 35 | 64 | 35 | 35 | 0.4 | |
DAC35650035 | 546238A | 636114A/479399 | 34BWD10B | 35 | 65 | 35 | 35 | 0.4 |
DAC35650037 | BAH0042 | 35 | 65 | 37 | 37 | 0.51 | ||
DAC35660032 | BA2B443952/445620B | 35 | 66 | 32 | 32 | 0.42 | ||
DAC35660033 | 35BWD19E | 35 | 66 | 33 | 33 | 0.43 | ||
DAC35660037 | 544307C/581010A | 445980A/BAH-5001A | 35 | 66 | 37 | 37 | 0.48 | |
DAC35680037 | 430042C | 633676/BAH-0015 | 35 | 68 | 37 | 37 | 0.52 | |
DAC35680037 | 541153A/549676 | 311309/BAH-0023 | 35 | 68 | 37 | 37 | 0.52 | |
DAC35720033 | 548083 | 633528F/633295B | 35BWD21(4RS) | 35 | 72 | 33 | 33 | 0.58 |
DAC35720033 | 548033 | BAH0031 | 35 | 72 | 33 | 33 | 0.58 | |
DAC35720433 | BA2B445535AE | XGB 40714 | 35 | 72.04 | 33 | 33 | 0.58 | |
DAC35720233/31 | 562686 | 456162/44762B | XGB 40714 | 35 | 72.02 | 33 | 31 | 0.54 |
DAC35720034 | 540763/548376A | BAHB633669/BAH0013 | 35 | 72 | 34 | 34 | 0.58 | |
DAC35770042 | VKBA1343 | 35BWD06ACA111 | 34.99 | 77.04 | 42 | 42 | 0.86 | |
DAC37720033 | VKBA857 | 35BWD01C | 37 | 72 | 33 | 33 | 0.51 | |
DAC37720037 | VKBA3763 | 37 | 72 | 37 | 37 | 0.59 | ||
DAC37720237 | 527631 | BAH0051B | 37 | 72.02 | 37 | 37 | 0.59 | |
DAC37740045 | 541521C | BAH0012AM5S | 37 | 74 | 45 | 45 | 0.79 | |
DAC38700037 | ZFRTBRGHOO37 | 633028CB | 38 | 70 | 37 | 37 | 0.56 | |
DAC38700038 | 309945A | 37BWD01B | 38 | 70 | 38 | 38 | 0.57 | |
DAC38710033/30 | BAHB636193C | 37.99 | 71.02 | 33 | 30 | 0.5 | ||
DAC38710039 | 574795A | 686908A | 38BWD31CA53 | 37.99 | 71 | 39 | 39 | 0.62 |
DAC38720036/33 | FW135 | 38BWD09ACA120 | 38 | 72 | 36 | 33 | ||
DAC38720040 | 575069B | VKBA3929 | 30BWD22 | 38 | 72 | 40 | 40 | 0.63 |
DAC38730040 | 30BWD12 | 38 | 73 | 40 | 40 | 0.67 | ||
DAC38740036/33 | 574795A | VKBA1377 | 38 | 74 | 36 | 33 | 0.61 |
Our packing:
Delivery Time | Payment Terms | Shipping Method | |
Samle Order | 1-3days | 100% in Advance | By Air |
LCL Order | 3-25days | 30% Deposit and the Balance Paid Before Shipment Or Against B/L Copy | By Air Or By Sea |
FCL Order | 25-45days | By Air Or By Sea |
We have been engaged in foreign trade for more than 6 years and are well-known enterprises in Shandong
Province. The fixed assets of the machine are more than 2 million US dollars, and the annual foreign trade
sales volume exceeds 2 million US dollars.
We have extensive cooperation with countries in Asia, Europe, and the Americas. Including Russia, Ukraine,
elarus, Kazakhstan, Uzbekistan, Tajikistan, Spain, Mexico,India, Pakistan, Turkey, Vietnam and other industrial
areas.
1. How many the MOQ of your company?
Our company MOQ is 1pc.
2. Could you accept OEM and customize?
YES, We can customize for you according to your sample or drawings. Our company MOQ is 1pc.
2. Could you accept OEM and customize?
3. Could you supply samples for free?
4. What is your terms of delivery?
5. Is it your company factory or Trade company?
6. What is the warranty for your bearing?
2years, Customer need supply photos and send bearings back.
7. Could you tell me the packing of your goods?
8. Could you supply door to door service?
9. Could you tell me the payment term of your company can accept?
10. What about the lead time for mass production?
each month. Generally speaking, we suggest you start inquiry three to four months before the date you would like to get the
products at your Country.