Basic Info.
Product Description
Different type:
Designation | Dimensions | Basic Load Ratings | Limiting Speed | Mass | |||||||
d | D | T | B | C | r1 | r | Cr | Cor | |||
min. | min. | Dynamic | Static | ||||||||
SFT | mm | kN | Rpm | g | |||||||
30203 | 17 | 40 | 13.25 | 12 | 11 | 1 | 1 | 20.7 | 21.9 | 9000 | 79 |
30303 | 17 | 47 | 15.25 | 14 | 12 | 1 | 1 | 28.3 | 27.2 | 8500 | 129 |
30204 | 20 | 47 | 15.25 | 14 | 12 | 1 | 1 | 28.2 | 30.6 | 8000 | 126 |
30304 | 20 | 52 | 16.25 | 15 | 13 | 1.5 | 1.5 | 33.1 | 33.2 | 8000 | 165 |
30205 | 25 | 52 | 16.25 | 15 | 13 | 1 | 1 | 32.2 | 37 | 7500 | 154 |
30305 | 25 | 62 | 18.25 | 17 | 15 | 1.5 | 1.5 | 46.9 | 48.1 | 6700 | 263 |
30206 | 30 | 62 | 17.25 | 16 | 14 | 1 | 1 | 43.3 | 50.5 | 6300 | 231 |
30306 | 30 | 72 | 20.75 | 19 | 16 | 1.5 | 1.5 | 59 | 63.1 | 5600 | 387 |
30207 | 35 | 72 | 18.25 | 17 | 15 | 1.5 | 1.5 | 54.2 | 63.5 | 5300 | 331 |
30307 | 35 | 80 | 22.75 | 21 | 18 | 2 | 1.5 | 75.3 | 82.6 | 5000 | 515 |
30208 | 40 | 80 | 19.75 | 18 | 16 | 1.5 | 1.5 | 63 | 74 | 4800 | 422 |
30308 | 40 | 90 | 25.25 | 23 | 20 | 2 | 1.5 | 90.9 | 107.6 | 4500 | 747 |
30209 | 45 | 85 | 20.75 | 19 | 16 | 1.5 | 1.5 | 67.9 | 83.6 | 4500 | 474 |
30309 | 45 | 100 | 27.25 | 25 | 22 | 2 | 1.5 | 108.9 | 129.8 | 4000 | 984 |
30210 | 50 | 90 | 21.75 | 20 | 17 | 1.5 | 1.5 | 73.3 | 92.1 | 4300 | 529 |
30310 | 50 | 110 | 29.25 | 27 | 23 | 2.5 | 2 | 130.1 | 157.1 | 3600 | 1280 |
30211 | 55 | 100 | 22.75 | 21 | 18 | 2 | 1.5 | 90.8 | 113.7 | 3800 | 713 |
30311 | 55 | 120 | 31.5 | 29 | 25 | 2.5 | 2 | 153.3 | 187.6 | 3200 | 1630 |
30212 | 60 | 110 | 23.75 | 22 | 19 | 2 | 1.5 | 103.3 | 130 | 3400 | 904 |
30312 | 60 | 130 | 33.5 | 31 | 26 | 3 | 2.5 | 171.4 | 210 | 3000 | 1990 |
30213 | 65 | 120 | 24.75 | 23 | 20 | 2 | 1.5 | 120.6 | 152.6 | 3000 | 1130 |
30313 | 65 | 140 | 36 | 33 | 28 | 3 | 2.5 | 195.9 | 241.7 | 2600 | 2440 |
30214 | 70 | 125 | 26.25 | 24 | 21 | 2 | 1.5 | 132.3 | 173.6 | 3000 | 1260 |
30314 | 70 | 150 | 38 | 35 | 30 | 3 | 2.5 | 21.9 | 271.7 | 2400 | 2980 |
Taper Roller Bearing | |||||||
30203 | 32304 | 33026 | 32005 | 30305 | 33011 | 33212 | 32206 |
30204 | 32305 | 33028 | 32006 | 30306 | 33012 | 33213 | 32207 |
30205 | 32306 | 33030 | 32007 | 30307 | 33013 | 33214 | 32208 |
30206 | 32307 | 33108 | 32008 | 30308 | 33014 | 33215 | 32209 |
30207 | 32308 | 33109 | 32009 | 30309 | 33015 | 33216 | 32210 |
30208 | 32309 | 33110 | 32010 | 30310 | 33016 | 33217 | 32211 |
30209 | 32310 | 33111 | 32011 | 30311 | 33017 | 33218 | 32212 |
30210 | 32311 | 33112 | 32012 | 30312 | 33018 | 33219 | 32213 |
30211 | 32312 | 33113 | 32013 | 30313 | 33019 | 33220 | 32214 |
30212 | 32313 | 33114 | 32014 | 30314 | 33020 | 33221 | 32215 |
30213 | 32314 | 33115 | 32015 | 30315 | 33021 | 32904 | 32216 |
30214 | 32315 | 33116 | 32016 | 30316 | 33022 | 32905 | 32217 |
30215 | 32316 | 33117 | 32017 | 30317 | 33024 | 32906 | 32218 |
30216 | 32317 | 33118 | 32018 | 30318 | 31311 | 32907 | 32219 |
30217 | 32318 | 33119 | 32019 | 30319 | 31312 | 32908 | 32220 |
tapered roller bearing tapered roller bearing tapered roller bearing tapered roller bearing tapered roller bearing
320/332X | 3585/3525 | 25580/25522 | 74550/74850 |
355/352X | 3586/3525 | 25584/25520 | 78349/78310 |
355x/352 | 3767/3720 | 25590/25520 | 84548/84510 |
359S/354X | 3780/3720 | 25590/25523 | 86649/86610 |
368A/362A | 3782/3720 | 25877/25820 | 88048/88010 |
387/382 | 3982/3920 | 25877/25821 | 88649/88610 |
387/382A | 3984/3920 | 26878/26822 | 89449/89410 |
387A/382A | 3994/3920 | 27687/27620 | 89449/89411 |
387A/382S | 6386/6320 | 28580/28521 | 93775/93125 |
387AS/382A | 6535/6567 | 28584/28521 | 93825/93125 |
387AS/382S | 02474/02420 | 28682/28622 | 102949/104910 |
387S/382S | 02872/02820 | 28885/28820 | 104948/104910 |
395A/394A | 09067/09195 | 28985/28920 | 104949/104910 |
399AS/394A | 09067/09196 | 29586/29520 | 220149/220110 |
418/414 | 09074/09195 | 29685/29620 | 212049/212010 |
462/453X | 11162/11300 | 29748/29710 | 212049/212011 |
498/493 | 11399/11360 | 29749/29710 | 218248/218210 |
484/472 | 11590/11520 | 31594/31520 | 300849/300811 |
537/532 | 11649/11610 | 33275/33462 | 501349/501310 |
555S/552A | 11749/11710 | 33275/33472 | 501349/501314 |
568/563 | 11949/11910 | 33281/33462 | 503349/503310 |
575/572 | 12649/12610 | 33287/33462 | 506849/506810 |
580/572 | 12749/12710 | 33895/33822 | 518445/518410 |
592/593 | 12749/12711 | 36690/36620 | 603049/603011 |
592/596 | 13685/13621 | 37425/37625 | 603049/603012 |
593/592A | 14125A/14274 | 37431/37625 | 801346/801310 |
594/592 | 14137A/14276 | 37451/37625 | 803146/803110 |
598/592 | 14138A/14274 | 39250/39412 | 803149/803110 |
598/592A | 14138/14276 | 39580/39520 | 807040/807010 |
DAC255200206 | BAHB617546A | IR-8032 | BCA | |||||
DAC-25520037 | 546467 576467 | BAHB445539 | FC12025 GB40570 FC12784S03 | IR-2220 | C525 L29 | |||
DAC25520042 | AU0501-421L206 | 25BWD01 | ||||||
DAC25520043 | FC12180 | IR-2221 | ||||||
DAC25550043 | 803837 | FC12271S03 | IR-2222 | |||||
DAC25560032 | 445979 | BAHB5000 | IR-8520 | |||||
DAC227520045/43 | 801437 | 27KWD02 | ||||||
DAC27530043 | ||||||||
DAC27600050 | DE0562LZCS34PXK244 | 28BWD8A 27KWD01 | 513071 | |||||
DAC28580042 | DAC2858Wcs47 DAC2858 AWCS40 DAC28582RK | 28BWD03ACA51 | ||||||
DAC28610042 | DAC286142AWCS40 | 28BWD01ACA60 | IR-8549 | |||||
DAC29530037 | 801023AB | |||||||
DAC30580042 | 4T-CRI-0678 | 30KWD01AG3 | 513055 | |||||
DAC30600037 | DAC3060372RS | 6-256706 | HB-3080C/SBR | 513116 | ||||
DAC30600337 | DAC3060W | 529891AB 545312 581736 | BA2B633313C BAHB405956A BAHB418780 | 30BWD07 | GB10790S05 | IR-8040 | ||
DAC3062038 | 30BWD10 | |||||||
DAC30630042 | DAC30630042A DAC3063WCS53 | 30BWD01 | ||||||
DAC30640042 | DAC3064W2RKBS28 | DE0776CS46 | 34BWD03ACA78 | |||||
DAC30650021 | 522372 543903 | BB1B630374/C4 BAHB614593 | IR-8014 | |||||
DAC306500264 |
DAC30680045 | DE0690A31 | 30BWD04CA19 | ||||||
DAC32700038 | ||||||||
DAC32720345 | 32BWD05CA75 32BVV07-7 | |||||||
DAC34620037 | 531910 561447 | BAHB311316B BAHB309724 | IR-8015 | |||||
DAC34640034 | DAC3464D | DE0776CS4615A | 34BWD03 | |||||
DAC34640037 | DAC3464G1 | 532066DE 540466B | DE07A39LL 6-256907E1 AU0701-4LL | BAH0092 309726DA | 34BWD04BCA70 34BWD11 | Gb10084 HB-4022C/SBR | IR-8041 | |
DAC34640037 | 580400CA 559529 | BAHB636114A BAHB479399 | 34BWD10B | HB-110487/SBR | IR-8622 | |||
DAC35640037 | DAC3564A-1 | De0749 DE-0766LUA AU0704-1LL | BAHB0042 | 510014 | ||||
DAC35618040 | DAC3562W-S DAC3562W-5CS35 | AU0706-3 | ||||||
DAC35650035 | DAC3565WCS30 | 546238A | BT2B445620B BAHB443952 | GB12004 FC12033S03 GB12438S01 | IR-8042 | C599 F31 7703090283 | ||
DAC35650037 | 35BWD14 35BWD19E | |||||||
DAC35660032 | BAHB445980A BAHB-5001A | IR-8091 | ||||||
DAC35660033 | BAHB633676 BAHB-0015 | GB12306S01 | IR-8089 | |||||
DAC35660037 | 546238 544307 | BAHB311309 BAHB0023 | GB12136 | IR-8055 | 513021 | |||
DAC35670042 | 35BWD24 | |||||||
DAC35680037 | DAC3568A2RS | 567918B 541153A 430042C | BAHB633528F BAHB633295B BAHB633976 BAHB633967 BAHB0031A | GB10840S02 GB12132S03 | IR-8611 IR-8026 | 803374 | ||
DAC35680033/30 | 35BWD07ACA108 | |||||||
DAC35680233/30 | DAC3568W-6 | |||||||
DAC35680039/36 | 35BWD16CA74 | |||||||
DAC35720228 | 544033 | BAHB441832AB | Gb10679 | IR-8028 |
DAC35720033 | 548083 | BA2B446762B BA2B445535AE BAH0013 | GB12094S04 GB40582 | IR-8055 | LR03116 | |||
DAC35720433 | BAHB633669 BAHB0013D | Gb12862 Gb40714 | IR-8094 | |||||
DAC35720233/31 | DAC357233B-1W | 562686 | 35BWD08A 35BWD064ACA111 | |||||
DAC35720034 | DAC357234A | 540763 | DE0763CS46PXI | 35BWD01CCA38 | ||||
DAC35720434 | IR-8524 | |||||||
DAC35760054 | 35BWD10 | |||||||
DAC36680033 | DAC3668AWCS36 | 805172 | BAHB0087 | 36BWD04 | Fw22 | |||
DAC36720033/28 | ||||||||
DAC36720534 | DAC367234A | De0769 | 36BW01BCA60 | IR-8005 | ||||
DAC36720042 | 36BWD03 | |||||||
DAC367600292/27 | 440190 | |||||||
DAC3772033 | BAH-0051B | |||||||
DAC37720037 | 6-256908 | GB12807S03 GB40706 | IR-8066 | 7703090353 | ||||
DAC37720237 | 527631 | BA2B 633028CB | ||||||
DAC37720437 | 562398A | BAHB633531B BAHBC0012 BAH0094 | GB12131S03 | IR-8088 | Lr03145 C185 | |||
DAC37740045 | 541521C | BA2B309946AC | 37BWD01 | GB12095S01 | IR-8513 IR-8049 | LR03115 LR03134 | ||
DAC38700037 | BAHB636193C | 38BWD19 | GB13870S01 | 51720-29400 51720-29000 | ||||
DAC38700038 | DAC3870BW DAC3870DWCS41 | 686908A | BAHB686908A | 38BWD21CA53 | 510012 | |||
DAC38710233/30 | DAC3871W-1CS74 DAC3871W-2 | 90369-38006 | 38BWD09A | |||||
DAC38710039 | DAC3871W-3CS63 | 38BWD22 | 90369-38022 | |||||
DAC38720034 | DAC3872A | DE0863CS46P | 38BWD04CA60 | |||||
DAC38720040 | DAC3872B12RSCS42 DAC3872W-10CS42 | 575069 | De0871 | 38BVV07-10 | 513024 | |||
DAC38740036/33 | DAC3874368W | 574795A | 38BVV07/NACHI | 514002 |
DAC38720236/33 | DAC3872W-6 DAC38728CS81 DAC3872W-8 | 38BWD12CA145 | 510007 | |||||
DAC38730040 | DAC3873W3 DAC38732RSCS53 | DE08A48 | 38BVV07-20G 38BVVD26E | IR-8550 | ||||
DAC38740236/33 | DAC3874W-6CS84 | BAH-0041 | 38BWD01A1ACA147 38BWD15 38BVV07-26G 38BWD24 | |||||
DAC38740040 | 38BWD10 | |||||||
DAC38740050 | 559192 | DE0892 DE0874 | 38BWD06 | IR-8651 | ||||
DAC38740450 | 51008 | |||||||
DAC39680037 | 540733 528810 439622C 540360 | 4TCRI-0868 De0810 | BA2B 309692 BA2B 309396 BAHB 309791 BAHB 311315BD | 39BWD02 39BWD03CA69 | IR-8052 IR-8111 | |||
DAC39680037 | ||||||||
DAC39680637 | 540733CA | BAHB311315AD | ||||||
DAC39680737 | ||||||||
DAC39720037 | DAC3972AW4 | 542186A | TU0811 | BAHB 309639 BAHB 311396B BAHB0036A | 39BWD01 | GB12776 | IR-8085 | 513113 |
DAC39720637 | 542186CA | |||||||
DAC39740036/34 | BAHB395418 | 51720-2D000 | ||||||
DAC39740039 | 579557 | BAHB636096A | IR-8603 | |||||
DAC40720037 | 566719 455608 | BAHB311443B | GB12320 S02 | IR-8095 | Fw130 | |||
DAC40720637 | 510004 | |||||||
DAC40720036/33 | DAC4072CS34 | |||||||
DAC40740036 | AU0817-1 | 40BWD15A | ||||||
DAC40740036/34 | DAC4074CWCS73 | 40BWD16 | ||||||
DAC40740040 | DAC407440 | 559493 | BAHB636060C | 40BWD068 | IR-8668 | 801136 510003 | ||
DAC40740042 | DAC4074W-3 | 40BWD12CA88 | ||||||
DAC40750037 | 559494 | BAHB633966E BAH00686 | IR-8593 | |||||
DAC39(41)750037 | 567447B | BAHB 633815A | GB12399 S01 | IR-8530 | 328723 |
DAC40760033 | 55580 539166 | 40BWD08AC55 | 510032 | |||||
DAC40760033/28 | 539166AB | BAHB474743 | IR-8110 | |||||
DAC40760041/38 | DAC4076412RS | 559226 | DE0891 | 40BWD05 | IR-8583 | |||
DAC40760441/38 | ||||||||
DAC408000302 | 523854 | BAHB440320 | Y44FB10394S01 | IR-8006 | ||||
DAC40800031 | BA2B445469BA | GB12088S01 | IR-8062 | |||||
DAC40800036/34 | DAC4080MICS68M | BAHB636187 | 40BWD07 | |||||
DAC40800045/44 | 46T080805 | |||||||
DAC40820040 | ||||||||
DAC408402538 | GB40250 | IR-8638 | ||||||
DAC401080032/17 | BA2B445533 | TGB10872S02 | IR-8048 | |||||
DAC42720038 | 4T-CRI-0822 | BAH1866047A | 42KWD02 | |||||
DAC42720038 | 46T080704X | 4T-CRI-0881 | 42KWD02A0BCA123 | |||||
DAC42750037 | DAC4275BW2RS | 533953 545495D 521771 | BA2B633457 BAHB311424A BAHB309245 BAHB603694A BAHB633196 BAHB633791 | GB12010 | IR-8061 IR-8509 | 513102 513112 LR0314 | ||
DAC42760038/35 | TM-DU08A21 | 42BWD06 | IR-8650 | |||||
DAC42760039 | 579102A | 4T-CRI-0821 CRI-0846 TU0802-4LLX/L588 | 513058 | |||||
DAC42760040/37 | DAC4276402RSF | 547059A | BA2B309796BA BAHB909042 | IR-8112 |
DAC42780041/38 | DAC4278C2RS | DE0829CS32 | ||||||
DAC42780541/38 | ||||||||
DAC42780045 | BAH-0069 | |||||||
DAC427800036/34 | BAH-0117 | 42BWD13 | 510117 | |||||
DAC42800037 | BAHB633770 BAH0004-A | 42BWD08 | GB12955S04 | IR-8502 | ||||
DAC42800045 | DAC428045BW DAC4280W-2CS40 | BAH-0028 | 42BWD11 | 510010 | ||||
DAC42800042 | DE08A30LLCS67PX2 | BAHB309609 | 513180 | |||||
DAC42800342 | DCSAC4280B2PS | 52721B 582226 | BA2B305988 BA2B309609 | IR-8515 | 513154 | |||
DAC42820036 | 561481 588226 | BA2B446047 BAHB446097 GB40574 | GB12163S04 GB12875 GB40574 | IR-8086 IR-8642 | 513073 | |||
DAC42820037 | 565636 | BAHB311413A | GB12269 | IR-8090 | ||||
DAC42840034 | BAHB440667 | IR-8012 | ||||||
DAC42840036 | 564717 | BA2B444090AB | GB10857S02 | IR-8039 | ||||
DAC42840236 | 513151 | |||||||
DAC42840039 | 543359B | BAHB440090 | GB10702S02 | IR-8101 | ||||
DAC42840339 | 7703090199 | |||||||
DAC43760043 | 43BWD12 | |||||||
DAC437700455/415 | 43KWD07 | |||||||
DAC43770042/38 | 45T090804 | |||||||
DAC790041/38 | DAC4379W-1CS57 DAC4379W2CS94 | 43BWD08 |
DAC43800038 | 579943B | IR-8667 | ||||||
DAC43820043 | 43BWD06 | |||||||
DAC43800050/45 | DAC4380A DAC4380ACS69 | 43BWD03 | ||||||
DAC43820045 | DAC4382W-3CS79 | 43BWD06 | 800941C | |||||
DAC43(45)820037 | 567519A 800941C | BAHB633814A BAHB0011A | IR-8506 | |||||
DAC44825037 | GB40246 | IR-8618 | ||||||
DAC45800045 | 564725AB | BAHB311363 | 45BWD06 | LR03104 | ||||
DAC45840039 | DAC458439BW DAC4584DWCS76 | 547103E | BAHB309797C BAHB636149D BAHB633809AC | GB40264S01 GB12398S02 | IR-8572 IR-8529 | 513130 LR03132 | ||
DAC4584004/139 | DAC4584DWCS782 | 45BWC03 | ||||||
DAC45840042/40 | B-DE0994 AU-0901-4LX1/L260 | 45BWD07B 45BWD09 | ||||||
DAC45840045 | 45BVV08-11G 45BWD10 | |||||||
DAC45850023 | 4209ATN9 MT33VB2669 4209BTVH | GB12865S04 | IR-8566 | |||||
DAC458500302 | IR8597 | |||||||
DAC45850041 | 580191 578413A | BAHB633960 | ||||||
DAC45870041 | ||||||||
DAC48860042/40 | 48BWD02 | |||||||
DAC48890044/42 | DAC4889WS | 48BWD01 | 510050 | |||||
DAC49880046 | 572506E | 49BWD01B | ||||||
DAC49840048 | DAC498448WCS47 | DU4984-7 | BTHB329129DE | FC40120S01 | JXC25469DB | |||
DAC50900034 | 528514 | BAHB633007C | ||||||
DAC49900045 | ||||||||
DAC50900035 |
Price is very competitive,Quality is stable. pls inquiry.
FAQ Q: Where to find Other bearings ?
Discover the Homepage-----> Products
Q: HOW TO CHOOSE A BEARING?
To properly choose a ball bearing, the important thing is to take into account several parameters:
1. Its application
Bearings are everywhere and therefore their applications are varied:
- - Agriculture (agricultural machinery, tools, ...)
- - Domestic (turntable, fishing rod, rollers, ...)
- - Industry (assembly lines, industrial machinery, ...)
- - Machines (tools, robots, ...)
- - Vehicles (cars, motorcycles, bicycles, trailers, ...)
- - Office (fans, ….)
The application for which the bearing will be used will therefore be decisive in the choice of the part.
2. The speed of rotation
The ball bearing supports high speeds and reduced loads, while the tapered roller bearing supports higher loads but lower speeds.
The speed limits of a bearing are determined by the operating temperature.
The speed limit can be defined as the highest rotational speed a ride can achieve depending on use, without compromising performance and duration.
The speed limit of bearings depends on several factors, such as: bearing type, load size, tolerance class, cage configuration, work set, lubricant, lubrication and cooling conditions, etc.
3. The supported load
2 types of loads are supported by bearings:
- Basic Dynamic Load
This is the maximum permissible load of the bearing capable of providing a nominal service life equal to 1 million revolutions.
It is necessary to calculate the service time necessary to show signs of fatigue on the materials, and on this basis to determine the theoretical duration.
- Static charge
This is the load that applies to the stationary bearing. It corresponds to a contact stress calculated between the rolling body in the most loaded contact and the raceway.
The loads are of simple type and radial, for the radial bearings, of simple type and axial, for
the abutments.
4. Life of bearings
Bearing life is defined as the number of revolutions or hours of operation, which the bearing is able to withstand before signs of fatigue appear on one of the rings, on the raceway or on the rolling elements.
5. Nominal fatigue life
The rated fatigue life of an identical bearing or batch of bearings operating under the same service conditions shall be equivalent to at least a 90 degree of reliability.
The average life of a bearing lot is much greater than its nominal duration.
The nominal fatigue life is expressed as L10 (Million revolutions) or L10h (service hour).
6. Bearing tolerance
Bearing tolerances have been standardized both nationally and internationally in accordance with ISO standards.
Bearings are generally manufactured in the P0 tolerance class.
Other parameters can be studied to choose the bearing best adapted to your needs:
- - The conditions of use and the constraints
- - The requirements of duration of the machine
- - The mimics of congestion of the bearing
- - Negative factors (vibration, shock, heat, dirt, acceptable sound level, etc.)
The choice of bearing is therefore mainly dictated by the dimension and load characteristics to which the bearing is subjected.
In order to supply even more stable quality to our vast customers, we established a factory in Cixi city, Zhejiang province, China, near Ningbo and Shanghai port, which has recognized by special ISO. The various bearings we produce there have been inspected and confirmed by SGS to be RoHS compliant.
Besides we has a genuine concern about our customers' needs and desires, we believe that by establishing a mutually beneficial relationship with our customers we can both continue to grow and prosper, we wish and hope to always grant you satisfaction.
Q: HOW TO MEASURE A BEARING?
You have to change your ball bearing but do not know the model?
There is no written reference to it and you are lost?
You do not have a sliding foot?
The measurement of the bearing will allow you to find this bearing or an equivalent.
GNYARBearing helps you to take accurate measurement.
1st step: the inside diameter of the bearing (called the bore)
- A / Put your bearing on the grid as shown in the diagram, taking care to justify the inside edge.
- B / Mark the inner contour.
- C / For ease of reading, do not hesitate to draw lines to the axes and then take the measure.
And do not hesitate to contact our GNYARbearings team who will be happy to inform you by phone or email.
24hours CET : (86) 15381928152
Do you prefer that we remind you ?
Immediate and free call/email back
2nd step: the outside diameter of the bearing
- A / Put your bearing on the grid as shown in the diagram.
- B / Mark the outline of the outer ring. For more convenience, use a pencil with a fine point.
- C / For ease of reading, do not hesitate to draw lines to the axes and then take the measurement.
3rd step: the thickness of the bearing
- A / In the same way as for the outer diameter and the bore, place your bearing on the edge on the grid as shown in the diagram.
- B / Draw the outer contour.
- C / For ease of reading, do not hesitate to draw lines to the axes and then take the measurement.
Conclusion :
You now have 3 measuring elements that will allow you to identify your bearing: the inside diameter (or bore), the outside diameter, and the thickness.
You can postpone these measurements in our bearing search tool on our website
1.How many is the MOQ of your company?
Our company MOQ is 1pcs.
YES, OEM is accepted and we can customize for you according to sample or drawing.
Evaluate the samples and drawings before production
Eva;iate the production process,and following it in schedual,guarantee the delievery time in time.
Evaluate the bearing dimension,clearance,noise,rotations of final productions.
Evaluate the fause products,block it and make an improve action.
YES, we have most of the bearings showing on made in china in stock,please contact us for order details.